Bulloch County property transactions: July 2006
Address Subdivision District Cost Sq.Ft. Acre Map & Parcel
PLANTATION CIRCLE Beaumont Plantation County $40,000 0 2.080 060A000005 000
PLANTATION CIRCLE Beaumont Plantation County $55,000 0 2.000 060A000027 000
1828 BEAVER CREEK LANE Beaver Creek County $182,000 2138 6.237 047 000010 005
1606 HARDWICK DRIVE Berkshire County $165,000 1756 0.570 108B000034 000
1615 HARDWICK DRIVE Berkshire County $167,000 1850 0.570 108B000026 000
1147 BARTLETT DRIVE Bradford Place County $158,000 1840 0.631 107 000004D065
BROOK RUN ROAD Brook Run County $19,900 0 0.900 032000035013
COLONY LANE Brooklet Plantation Brooklet $35,000 0 0.550 136 000045 005
1502 BIRCH COURT Brooklet South County $139,000 1718 0.810 125 000030 042
705 BROOKWOOD DRIVE Brookwood County $180,000 2247 0.762 107C000003 000
1709 WINDSOR ROAD Cambridge County $253,800 2513 0.710 122 000061A032
1720 WINDSOR ROAD Cambridge County $280,000 2934 0.760 122 000061A039
MANSFIELD ROAD Carrington South County $24,600 0 0.584 108 000023A005
OLD CARRIAGE TRAIL Carrington South County $27,300 0 0.574 108 000023A031
307 MOBLEY DRIVE Country Club Hills County $163,500 2128 0.657 MS10000009 000
405 TEAL CIRCLE Country Lake Estates County $8,000 0 0.550 062C000003 000
2311 EAST STONEY BROOK CO Country Walk County $188,500 1977 3.120 047E000093 000
2203 WEST CRABAPPLE COURT Country Walk County $250,000 3676 0.680 047E000119 000
303 FAWNWOOD COURT Deerfield County $119,900 1482 0.417 MS46000021 000
138 DEERFIELD DRIVE Deerfield County $120,000 1990 0.708 MS46000015 000
105 DEERFIELD DRIVE Deerfield County $145,000 1286 0.341 MS58000002 000
223 EAGLES COURT Eagles Court Statesboro $32,500 880 0.000 MS63000011223
EAST HAMPTON DRIVE East Hampton County $45,000 0 3.120 134 000009E019
228 COURTNEY WAY Eastern Pointe County $56,000 1481 0.000 MS33000041 000
210 SOUTH EDGEWOOD DRIVE Edgewood Acres Statesboro $145,500 2050 0.768 MS73000184 000
202 SOUTH EDGEWOOD DRIVE Edgewood Acres Statesboro $168,500 1832 0.785 MS73000188 000
LANG LANE Geechee Pines County $107,000 0 19.340 183 000014 003
111 PEACHTREE RUN Georgian Walk County $185,000 2268 0.657 MS56000063 000
2001 GLEN OAKS DRIVE Glen Oaks County $241,000 2434 0.575 073D000001 000
2015 GLEN OAKS DRIVE Glen Oaks County $265,000 3248 0.577 073D000008 000
109 HAWTHORNE ROAD Greenbriar Statesboro $143,000 2172 0.502 MS74000089 000
113 ELLISWOOD DRIVE Hazelwood County $180,000 2260 0.705 MS21000071 000
101 RIDGE WAY Hazelwood County $180,600 2338 0.811 MS21000059 000
101 DOGWOOD DRIVE Hazelwood County $315,000 3954 1.533 MS21000005 000
CHASE COURT Hunters Pointe County $33,000 0 0.830 073B000127 000
1005 HOUNDSBARK COURT Hunters Pointe County $177,960 2064 0.604 073B000141 000
902 POINTER ROAD Hunters Pointe County $178,000 2129 0.716 073B000113 000
803 WOODS HOLE CIRCLE Hunters Pointe County $200,000 2858 0.537 073C000058 000
204 MOSSBERG CIRCLE Huntington County $154,000 1877 0.627 MS56000092 000
206 MOSSBERG CIRCLE Huntington County $177,900 2643 0.627 MS56000091 000
727 OGEECHEE DRIVE EAST Indian Trail County $134,000 1683 1.700 122 000017B049
905 TEE PEE WAY Indian Trail County $135,000 1479 0.610 122 000017A073
912 TEE PEE WAY Indian Trail County $150,000 1550 1.400 122 000017A030
PLANTATION TRAIL Irongate County $19,900 0 1.023 MS12000016 000
1011 MONARCH CIRCLE Irongate County $295,000 3057 0.670 MS12000090 000
MCCALL BOULEVARD Johnson Run County $33,200 0 0.801 123 000019C074
LAUREL OAK DRIVE Laurel Hill County $66,000 0 4.440 122 000001 036
OLD RIVER ROAD Luke Estates County $40,000 0 5.010 118 000023 001
GOLF CLUB ROAD Meadow Lakes County $34,500 0 0.551 093C000056 000
ST ANDREWS CIRCLE Meadow Lakes County $35,000 0 0.500 093C000025 000
1105 GOLF CLUB ROAD Meadow Lakes County $125,000 1302 0.000 078 000013B001
2115 M’GROUND PLNT DR Middleground County $124,000 1597 0.750 057 000017 032
2507 CREPE MYRTLE WEST Middleground County $135,000 1544 0.720 057 000017 041
2508 CREPE MYRTLE WEST Middleground County $139,000 1567 0.680 057 000017 037
523 ACORN LANE Moss Oak Cove Statesboro $97,400 1028 0.320 MS69000012 006
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $35,000 0 0.482 MS48000011 035
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $38,000 0 0.465 MS48000011 047
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $38,000 0 0.470 MS48000011 048
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $77,000 0 0.460 MS48000011 008
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $77,000 0 0.482 MS48000011 036
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $77,000 0 0.500 MS48000011 037
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $77,000 0 0.484 MS48000011 044
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $77,000 0 0.574 MS48000011 045
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $77,000 0 0.466 MS48000011 046
314 DENMARK STREET None Statesboro $6,500 0 2.028 S04 000034 000
WEST MAIN STREET None Statesboro $8,800 0 0.424 S04 000018 000
7 BAY STREET None Statesboro $20,000 960 0.329 S10 000051 000
SANDY CREEK FARMS None County $23,500 0 5.000 099B000014 000
GENTILLY ROAD None Statesboro $25,000 0 0.601 S54 000005 000
LIVE OAK LANE None County $27,000 0 10.400 140 000029 000
GEORGE MILLER ROAD None County $31,400 0 5.010 133 000053 007
19475 HIGHWAY 80 WEST None County $39,000 0 1.840 058 000088 000
TALL TIMBERS LANE None County $40,000 0 5.100 172 000007A008
202 INSTITUTE STREET None Statesboro $45,000 929 0.238 S11 000123 000
300 NORTH COLLEGE STREET None Statesboro $53,000 1390 0.287 S16 000022 000
219 B COURTNEY WAY None County $71,000 1481 0.000 MS33000045 000
MILL CREEK ROAD None County $78,000 0 10.840 120 000014 001
336 B EAST MAIN STREET None Statesboro $86,500 1441 0.261 S50 000025 000
302 WEST LAKE DRIVE None Statesboro $90,000 1032 0.847 MS59000003 000
322 NORTH MAIN STREET None Statesboro $98,500 1346 0.248 S26 000008 000
1663 METTS ROAD None County $100,000 1998 2.180 072A000028 000
104 PRINCE WAY None Statesboro $102,000 1175 0.293 S53 000052 000
1125 LEE ROAD None County $105,000 0 7.300 153 000019A000
137 EAST PARRISH STREET None Statesboro $107,900 0 0.356 S37 000004 000
104 GENTILLY DRIVE None Statesboro $108,000 1134 0.332 S53 000043 000
7352 STILSON LEEFIELD ROA None County $115,800 1716 1.240 160 000001A003
1705 PATTI LANE None County $119,000 1400 1.100 160 000001 006
110 MONTGOMERY DRIVE None Statesboro $122,900 1680 0.731 MS59000001 000
280 J U WILLIAMS LANE None County $125,000 0 1.500 142B000007A000
124 HOLLY DRIVE None Statesboro $135,100 1755 0.702 MS73000150 000
3005 CYPRESS LAKE ROAD None County $137,700 1696 3.000 047B000016 000
10837 BURKHALTER ROAD None County $143,000 1576 1.090 122 000017 028
1100 PLESS CLIFTON ROAD None County $155,000 2118 2.000 172 000029 000
4979 COUNTRY CLUB ROAD None County $239,000 2555 1.100 MS31000032 000
335 OLD HARDY PLACE ROAD None County $434,500 3379 12.080 074 000009 009
HIGHWAY 301 NORTH None Statesboro $675,000 0 1.000 MS69000004 000
1006 RACOON KEY DRIVE Olney Station County $123,900 1328 0.840 196D000012 000
1643 PONDSIDE DRIVE On The Pond County $137,500 2008 0.000 MS76000009 034
110 HARDEN ROAD Orchard Hills Statesboro $130,000 1658 0.310 MS50000035 000
6 PARK PLACE LIMITED Park Place Statesboro $34,500 825 0.000 MS63000013 006
64 PARK PLACE LIMITED Park Place Statesboro $38,000 825 0.000 MS63000013 064
2012 PARKWAY PLACE DR Parkway Place County $149,000 1708 0.629 074 000029A036
BLUE RIDGE DRIVE Pepperidge Statesboro $34,000 0 0.510 MS70000005 019
312 ROGERS ROAD Pine Cove Statesboro $152,000 1715 0.404 MS73000026 000
121 EVERGREEN DRIVE Pine Forest County $138,000 1923 0.772 MS10000071 000
PINEMOUNT BOULEVARD Pinemount County $23,000 0 1.726 MS81000001 069
710 GEORGIA AVENUE Players Club Statesboro N/A 0 26.600 MS62000055 000
210 JOHN PAUL AVENUE Rogers Statesboro $100,000 1652 0.344 MS73000039 000
SURREY LANE Saddle Creek County $37,500 0 0.750 MS06000016 118
44 SOMERSET Somerset Statesboro $66,000 1108 0.000 MS74000081 044
318 SOUTHERN COMFORT DR Southern Comfort County $192,900 2491 0.690 063B000016 081
BUSTER MILLER ROAD Spring Creek County $73,000 0 11.680 133 000053 008
176 STADIUM WALK Stadium Walk Statesboro $34,500 825 0.000 MS62000060 176
37 STADIUM WALK Stadium Walk Statesboro $148,000 725 0.000 MS62000060 037
38 STADIUM WALK Stadium Walk Statesboro $148,000 825 0.000 MS62000060 038
39 STADIUM WALK Stadium Walk Statesboro $148,000 825 0.000 MS62000060 039
40 STADIUM WALK Stadium Walk Statesboro $148,000 725 0.000 MS62000060 040
1606 STANFORD DRIVE Stanford County $315,000 3126 1.400 135 000003 017
1913 STUCKEY LANE Stuckey Estates County $248,000 2942 5.320 087 000016C001
2304 SYDNEY'S CHASE Talons Lake County $145,000 1581 0.570 093 000037A016
2201 GRETEL'S HUNT Talons Lake County $145,500 1530 0.580 093 000037A014
COTTONWOOD TRAIL Tupelo Landings County $70,000 0 5.030 153 000029 045
2209 MADISEA DRIVE Villas Cove County $155,500 1964 0.945 MS81000001A015
LUCY LANE Walter Garvin County $145,000 1770 0.504 077 000008 004
609 WAVERLY LANE Waverly Cove County $145,000 1619 0.670 093A000001 006
20 BRANNEN ROAD Westbrooke County $120,000 1800 0.000 MS32000005E020
101 WESTBROOKE DRIVE Westbrooke County $133,000 1114 0.400 MS32000006 000
224 SHUMAN DRIVE Westchase County $126,500 1564 0.397 MS47000177 000
2540 WESTOVER DRIVE Westover County $138,500 1509 0.580 046 000008A025
SCOTCH PINE AVENUE Whispering Pines Statesboro $22,500 0 0.310 MS42000008 020
SCOTCH PINE AVENUE Whispering Pines Statesboro $22,500 0 0.230 MS42000008 025
5050 SCOTCH PINE AVENUE Whispering Pines Statesboro $120,000 1250 0.700 MS42000008 023
2917 CHARLIE LANE White Oak Estates County $130,000 1723 0.577 122 000070A014
WILLIAMS LANDING ROA Williams Landing County $6,000 0 0.130 144A000028A001
1822 #02 CHANDLER ROAD Willow Bend Statesboro $47,500 1269 0.000 MS53000001 028
© 2004 by the County of Bulloch, GA | Website design by qpublic.net Information can accessed at www.bullochtaxassessors.org
Address Subdivision District Cost Sq.Ft. Acre Map & Parcel
PLANTATION CIRCLE Beaumont Plantation County $40,000 0 2.080 060A000005 000
PLANTATION CIRCLE Beaumont Plantation County $55,000 0 2.000 060A000027 000
1828 BEAVER CREEK LANE Beaver Creek County $182,000 2138 6.237 047 000010 005
1606 HARDWICK DRIVE Berkshire County $165,000 1756 0.570 108B000034 000
1615 HARDWICK DRIVE Berkshire County $167,000 1850 0.570 108B000026 000
1147 BARTLETT DRIVE Bradford Place County $158,000 1840 0.631 107 000004D065
BROOK RUN ROAD Brook Run County $19,900 0 0.900 032000035013
COLONY LANE Brooklet Plantation Brooklet $35,000 0 0.550 136 000045 005
1502 BIRCH COURT Brooklet South County $139,000 1718 0.810 125 000030 042
705 BROOKWOOD DRIVE Brookwood County $180,000 2247 0.762 107C000003 000
1709 WINDSOR ROAD Cambridge County $253,800 2513 0.710 122 000061A032
1720 WINDSOR ROAD Cambridge County $280,000 2934 0.760 122 000061A039
MANSFIELD ROAD Carrington South County $24,600 0 0.584 108 000023A005
OLD CARRIAGE TRAIL Carrington South County $27,300 0 0.574 108 000023A031
307 MOBLEY DRIVE Country Club Hills County $163,500 2128 0.657 MS10000009 000
405 TEAL CIRCLE Country Lake Estates County $8,000 0 0.550 062C000003 000
2311 EAST STONEY BROOK CO Country Walk County $188,500 1977 3.120 047E000093 000
2203 WEST CRABAPPLE COURT Country Walk County $250,000 3676 0.680 047E000119 000
303 FAWNWOOD COURT Deerfield County $119,900 1482 0.417 MS46000021 000
138 DEERFIELD DRIVE Deerfield County $120,000 1990 0.708 MS46000015 000
105 DEERFIELD DRIVE Deerfield County $145,000 1286 0.341 MS58000002 000
223 EAGLES COURT Eagles Court Statesboro $32,500 880 0.000 MS63000011223
EAST HAMPTON DRIVE East Hampton County $45,000 0 3.120 134 000009E019
228 COURTNEY WAY Eastern Pointe County $56,000 1481 0.000 MS33000041 000
210 SOUTH EDGEWOOD DRIVE Edgewood Acres Statesboro $145,500 2050 0.768 MS73000184 000
202 SOUTH EDGEWOOD DRIVE Edgewood Acres Statesboro $168,500 1832 0.785 MS73000188 000
LANG LANE Geechee Pines County $107,000 0 19.340 183 000014 003
111 PEACHTREE RUN Georgian Walk County $185,000 2268 0.657 MS56000063 000
2001 GLEN OAKS DRIVE Glen Oaks County $241,000 2434 0.575 073D000001 000
2015 GLEN OAKS DRIVE Glen Oaks County $265,000 3248 0.577 073D000008 000
109 HAWTHORNE ROAD Greenbriar Statesboro $143,000 2172 0.502 MS74000089 000
113 ELLISWOOD DRIVE Hazelwood County $180,000 2260 0.705 MS21000071 000
101 RIDGE WAY Hazelwood County $180,600 2338 0.811 MS21000059 000
101 DOGWOOD DRIVE Hazelwood County $315,000 3954 1.533 MS21000005 000
CHASE COURT Hunters Pointe County $33,000 0 0.830 073B000127 000
1005 HOUNDSBARK COURT Hunters Pointe County $177,960 2064 0.604 073B000141 000
902 POINTER ROAD Hunters Pointe County $178,000 2129 0.716 073B000113 000
803 WOODS HOLE CIRCLE Hunters Pointe County $200,000 2858 0.537 073C000058 000
204 MOSSBERG CIRCLE Huntington County $154,000 1877 0.627 MS56000092 000
206 MOSSBERG CIRCLE Huntington County $177,900 2643 0.627 MS56000091 000
727 OGEECHEE DRIVE EAST Indian Trail County $134,000 1683 1.700 122 000017B049
905 TEE PEE WAY Indian Trail County $135,000 1479 0.610 122 000017A073
912 TEE PEE WAY Indian Trail County $150,000 1550 1.400 122 000017A030
PLANTATION TRAIL Irongate County $19,900 0 1.023 MS12000016 000
1011 MONARCH CIRCLE Irongate County $295,000 3057 0.670 MS12000090 000
MCCALL BOULEVARD Johnson Run County $33,200 0 0.801 123 000019C074
LAUREL OAK DRIVE Laurel Hill County $66,000 0 4.440 122 000001 036
OLD RIVER ROAD Luke Estates County $40,000 0 5.010 118 000023 001
GOLF CLUB ROAD Meadow Lakes County $34,500 0 0.551 093C000056 000
ST ANDREWS CIRCLE Meadow Lakes County $35,000 0 0.500 093C000025 000
1105 GOLF CLUB ROAD Meadow Lakes County $125,000 1302 0.000 078 000013B001
2115 M’GROUND PLNT DR Middleground County $124,000 1597 0.750 057 000017 032
2507 CREPE MYRTLE WEST Middleground County $135,000 1544 0.720 057 000017 041
2508 CREPE MYRTLE WEST Middleground County $139,000 1567 0.680 057 000017 037
523 ACORN LANE Moss Oak Cove Statesboro $97,400 1028 0.320 MS69000012 006
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $35,000 0 0.482 MS48000011 035
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $38,000 0 0.465 MS48000011 047
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $38,000 0 0.470 MS48000011 048
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $77,000 0 0.460 MS48000011 008
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $77,000 0 0.482 MS48000011 036
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $77,000 0 0.500 MS48000011 037
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $77,000 0 0.484 MS48000011 044
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $77,000 0 0.574 MS48000011 045
MYRTLE CROSSING LANE Myrtle Crossing Statesboro $77,000 0 0.466 MS48000011 046
314 DENMARK STREET None Statesboro $6,500 0 2.028 S04 000034 000
WEST MAIN STREET None Statesboro $8,800 0 0.424 S04 000018 000
7 BAY STREET None Statesboro $20,000 960 0.329 S10 000051 000
SANDY CREEK FARMS None County $23,500 0 5.000 099B000014 000
GENTILLY ROAD None Statesboro $25,000 0 0.601 S54 000005 000
LIVE OAK LANE None County $27,000 0 10.400 140 000029 000
GEORGE MILLER ROAD None County $31,400 0 5.010 133 000053 007
19475 HIGHWAY 80 WEST None County $39,000 0 1.840 058 000088 000
TALL TIMBERS LANE None County $40,000 0 5.100 172 000007A008
202 INSTITUTE STREET None Statesboro $45,000 929 0.238 S11 000123 000
300 NORTH COLLEGE STREET None Statesboro $53,000 1390 0.287 S16 000022 000
219 B COURTNEY WAY None County $71,000 1481 0.000 MS33000045 000
MILL CREEK ROAD None County $78,000 0 10.840 120 000014 001
336 B EAST MAIN STREET None Statesboro $86,500 1441 0.261 S50 000025 000
302 WEST LAKE DRIVE None Statesboro $90,000 1032 0.847 MS59000003 000
322 NORTH MAIN STREET None Statesboro $98,500 1346 0.248 S26 000008 000
1663 METTS ROAD None County $100,000 1998 2.180 072A000028 000
104 PRINCE WAY None Statesboro $102,000 1175 0.293 S53 000052 000
1125 LEE ROAD None County $105,000 0 7.300 153 000019A000
137 EAST PARRISH STREET None Statesboro $107,900 0 0.356 S37 000004 000
104 GENTILLY DRIVE None Statesboro $108,000 1134 0.332 S53 000043 000
7352 STILSON LEEFIELD ROA None County $115,800 1716 1.240 160 000001A003
1705 PATTI LANE None County $119,000 1400 1.100 160 000001 006
110 MONTGOMERY DRIVE None Statesboro $122,900 1680 0.731 MS59000001 000
280 J U WILLIAMS LANE None County $125,000 0 1.500 142B000007A000
124 HOLLY DRIVE None Statesboro $135,100 1755 0.702 MS73000150 000
3005 CYPRESS LAKE ROAD None County $137,700 1696 3.000 047B000016 000
10837 BURKHALTER ROAD None County $143,000 1576 1.090 122 000017 028
1100 PLESS CLIFTON ROAD None County $155,000 2118 2.000 172 000029 000
4979 COUNTRY CLUB ROAD None County $239,000 2555 1.100 MS31000032 000
335 OLD HARDY PLACE ROAD None County $434,500 3379 12.080 074 000009 009
HIGHWAY 301 NORTH None Statesboro $675,000 0 1.000 MS69000004 000
1006 RACOON KEY DRIVE Olney Station County $123,900 1328 0.840 196D000012 000
1643 PONDSIDE DRIVE On The Pond County $137,500 2008 0.000 MS76000009 034
110 HARDEN ROAD Orchard Hills Statesboro $130,000 1658 0.310 MS50000035 000
6 PARK PLACE LIMITED Park Place Statesboro $34,500 825 0.000 MS63000013 006
64 PARK PLACE LIMITED Park Place Statesboro $38,000 825 0.000 MS63000013 064
2012 PARKWAY PLACE DR Parkway Place County $149,000 1708 0.629 074 000029A036
BLUE RIDGE DRIVE Pepperidge Statesboro $34,000 0 0.510 MS70000005 019
312 ROGERS ROAD Pine Cove Statesboro $152,000 1715 0.404 MS73000026 000
121 EVERGREEN DRIVE Pine Forest County $138,000 1923 0.772 MS10000071 000
PINEMOUNT BOULEVARD Pinemount County $23,000 0 1.726 MS81000001 069
710 GEORGIA AVENUE Players Club Statesboro N/A 0 26.600 MS62000055 000
210 JOHN PAUL AVENUE Rogers Statesboro $100,000 1652 0.344 MS73000039 000
SURREY LANE Saddle Creek County $37,500 0 0.750 MS06000016 118
44 SOMERSET Somerset Statesboro $66,000 1108 0.000 MS74000081 044
318 SOUTHERN COMFORT DR Southern Comfort County $192,900 2491 0.690 063B000016 081
BUSTER MILLER ROAD Spring Creek County $73,000 0 11.680 133 000053 008
176 STADIUM WALK Stadium Walk Statesboro $34,500 825 0.000 MS62000060 176
37 STADIUM WALK Stadium Walk Statesboro $148,000 725 0.000 MS62000060 037
38 STADIUM WALK Stadium Walk Statesboro $148,000 825 0.000 MS62000060 038
39 STADIUM WALK Stadium Walk Statesboro $148,000 825 0.000 MS62000060 039
40 STADIUM WALK Stadium Walk Statesboro $148,000 725 0.000 MS62000060 040
1606 STANFORD DRIVE Stanford County $315,000 3126 1.400 135 000003 017
1913 STUCKEY LANE Stuckey Estates County $248,000 2942 5.320 087 000016C001
2304 SYDNEY'S CHASE Talons Lake County $145,000 1581 0.570 093 000037A016
2201 GRETEL'S HUNT Talons Lake County $145,500 1530 0.580 093 000037A014
COTTONWOOD TRAIL Tupelo Landings County $70,000 0 5.030 153 000029 045
2209 MADISEA DRIVE Villas Cove County $155,500 1964 0.945 MS81000001A015
LUCY LANE Walter Garvin County $145,000 1770 0.504 077 000008 004
609 WAVERLY LANE Waverly Cove County $145,000 1619 0.670 093A000001 006
20 BRANNEN ROAD Westbrooke County $120,000 1800 0.000 MS32000005E020
101 WESTBROOKE DRIVE Westbrooke County $133,000 1114 0.400 MS32000006 000
224 SHUMAN DRIVE Westchase County $126,500 1564 0.397 MS47000177 000
2540 WESTOVER DRIVE Westover County $138,500 1509 0.580 046 000008A025
SCOTCH PINE AVENUE Whispering Pines Statesboro $22,500 0 0.310 MS42000008 020
SCOTCH PINE AVENUE Whispering Pines Statesboro $22,500 0 0.230 MS42000008 025
5050 SCOTCH PINE AVENUE Whispering Pines Statesboro $120,000 1250 0.700 MS42000008 023
2917 CHARLIE LANE White Oak Estates County $130,000 1723 0.577 122 000070A014
WILLIAMS LANDING ROA Williams Landing County $6,000 0 0.130 144A000028A001
1822 #02 CHANDLER ROAD Willow Bend Statesboro $47,500 1269 0.000 MS53000001 028
© 2004 by the County of Bulloch, GA | Website design by qpublic.net Information can accessed at www.bullochtaxassessors.org